docs: clarify JS-free comparison claims
Rename "Zero JS Output" to "JS-Free Rich Content" with footnote explaining that all generators can produce JS-free basic HTML—sukr's distinction is built-in build-time math and diagram rendering.
This commit is contained in:
@@ -8,15 +8,17 @@ This page provides a factual comparison of sukr with other popular static site g
|
||||
|
||||
## Feature Matrix
|
||||
|
||||
| Feature | sukr | Zola | Hugo | Eleventy |
|
||||
| :---------------------- | :-------------: | :-----: | :----------: | :-------------: |
|
||||
| **Language** | Rust | Rust | Go | Node.js |
|
||||
| **Single Binary** | ✅ | ✅ | ✅ | ❌ |
|
||||
| **Syntax Highlighting** | Tree-sitter | syntect | Chroma | Plugin-based |
|
||||
| **Build-time Math** | ✅ KaTeX→MathML | ❌ | ❌ | Plugin required |
|
||||
| **Build-time Diagrams** | ✅ Mermaid→SVG | ❌ | ❌ | Plugin required |
|
||||
| **Zero JS Output** | ✅ | ❌ | ❌ | Configurable |
|
||||
| **Template Engine** | Tera | Tera | Go templates | Multiple |
|
||||
| Feature | sukr | Zola | Hugo | Eleventy |
|
||||
| :------------------------ | :-------------: | :-----: | :----------: | :-------------: |
|
||||
| **Language** | Rust | Rust | Go | Node.js |
|
||||
| **Single Binary** | ✅ | ✅ | ✅ | ❌ |
|
||||
| **Syntax Highlighting** | Tree-sitter | syntect | Chroma | Plugin-based |
|
||||
| **Build-time Math** | ✅ KaTeX→MathML | ❌ | ❌ | Plugin required |
|
||||
| **Build-time Diagrams** | ✅ Mermaid→SVG | ❌ | ❌ | Plugin required |
|
||||
| **JS-Free Rich Content**¹ | ✅ | ❌ | ❌ | Configurable |
|
||||
| **Template Engine** | Tera | Tera | Go templates | Multiple |
|
||||
|
||||
¹ _All generators can produce JS-free HTML for basic content. This row refers to built-in math and diagram rendering without client-side JavaScript. Zola and Hugo require external JS libraries (MathJax, Mermaid.js) for these features._
|
||||
|
||||
## Syntax Highlighting
|
||||
|
||||
|
||||
Reference in New Issue
Block a user